Referee
Peter Bankes
England3 matches officiated
3
Matches
8
Total Goals
2.7
Avg Goals/Game
11
Yellow Cards
1
Red Cards
3.7
Yellows/Game
Results in their matches3 matches
Home 33%Draw 33%Away 33%
Upcoming Matches
No upcoming fixtures assigned yet.
Recent Matches
Fulham1 – 1Manchester United
Sun, 20 SeptTottenham0 – 2Newcastle
Sat, 29 AugBrighton4 – 0Aston Villa
Sun, 23 AugBurnley0 – 0Bournemouth
Sat, 14 MarNewcastle2 – 1Manchester United
Wed, 04 MarLeeds0 – 1Manchester City
Sat, 28 FebTottenham1 – 4Arsenal
Sun, 22 FebAston Villa1 – 0Brighton
Wed, 11 FebLeeds3 – 1Nottingham Forest
Fri, 06 FebBurnley2 – 2Tottenham
Sat, 24 JanFulham2 – 1Chelsea
Wed, 07 JanWolves3 – 0West Ham
Sat, 03 JanBrentford4 – 1Bournemouth
Sat, 27 DecSunderland1 – 0Newcastle
Sun, 14 DecAston Villa2 – 1Arsenal
Sat, 06 Dec
Record By Club All-time
| Club | P | W | D | L | GF | GA | 🟨 | 🟥 | Cards/Game |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 3 | 3 | 7 | 17 | 22 | – | – | 0 | |
| 12 | 5 | 4 | 3 | 15 | 12 | 2 | – | 0.17 | |
| 10 | 3 | 2 | 5 | 11 | 16 | 1 | – | 0.1 | |
| 10 | 6 | 1 | 3 | 20 | 15 | 3 | – | 0.3 | |
| 10 | 2 | 6 | 2 | 11 | 14 | – | – | 0 | |
| 9 | 5 | 1 | 3 | 16 | 11 | – | – | 0 | |
| 9 | 2 | 2 | 5 | 8 | 12 | – | – | 0 | |
| 9 | 5 | 3 | 1 | 16 | 10 | – | – | 0 | |
| 9 | 5 | 0 | 4 | 15 | 12 | 2 | – | 0.22 | |
| 9 | 2 | 2 | 5 | 9 | 13 | – | – | 0 | |
| 9 | 3 | 1 | 5 | 11 | 14 | – | – | 0 | |
| 8 | 4 | 0 | 4 | 11 | 15 | – | – | 0 | |
| 8 | 4 | 1 | 3 | 12 | 9 | – | – | 0 | |
| 8 | 5 | 1 | 2 | 10 | 10 | 3 | 1 | 0.5 | |
| 6 | 4 | 1 | 1 | 16 | 7 | – | – | 0 | |
| 5 | 2 | 1 | 2 | 5 | 3 | – | – | 0 | |
| 5 | 1 | 2 | 2 | 4 | 7 | – | – | 0 | |
| 2 | 1 | 0 | 1 | 2 | 3 | – | – | 0 | |
| 2 | 0 | 0 | 2 | 2 | 4 | – | – | 0 | |
| 2 | 0 | 1 | 1 | 1 | 2 | – | – | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | – | – | 0 | |
| 1 | 0 | 0 | 1 | 1 | 2 | – | – | 0 | |
| 1 | 0 | 0 | 1 | 1 | 2 | – | – | 0 |
Competitions Officiated
- Premier League3 matches
Referee Peter Bankes – Match Statistics, Fixtures and Results
Peter Bankes is a football referee from England tracked by NasiScore. They have taken charge of 3 matches with 8 goals scored (2.7 per game), showing 11 yellow cards and 1 red cards — an average of 3.7 yellows per match. Home sides win 33% of their games.