Saturday, 12 September 2026
| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 6E. Skhiri | 90' | 0 | 1 | 1 | 66 | |
| 37L. Maina | 65' | 1 | 0 | 1 (1) | 23 | |
| 1M. Schwäbe | 90' | 0 | 0 | 0 | 28 | |
| 22Jahmai Simpson-Pusey | 90' | 0 | 0 | 0 | 69 | |
| 9R. Ache | 26' | 0 | 0 | 2 | 4 | |
| 28S. Sebulonsen | 25' | 0 | 0 | 0 | 17 | |
| 24L. Lochoshvili | 90' | 0 | 0 | 0 | 56 | |
| 47M. Moore | 74' | 0 | 0 | 3 (1) | 17 | |
| 30M. Bülter | 90' | 0 | 0 | 2 (1) | 19 | |
| 27T. Dallinga | 64' | 0 | 0 | 3 (1) | 9 | |
| 8Í. Bergmann Jóhannesson | 25' | 0 | 0 | 1 (1) | 11 | |
| 14G. Mensah🟨 | 90' | 0 | 0 | 1 | 48 | |
| 17A. Castro-Montes | 65' | 0 | 0 | 0 | 35 | |
| 5T. Krauß | 89' | 0 | 0 | 1 (1) | 51 | |
| 10S. El Mala | 16' | 0 | 0 | 0 | 8 | |
| 23Paul Michael Junior Okon-Engstler🟨 | 1' | 0 | 0 | 0 | 3 | — |
| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 1K. Hein | 90' | 0 | 0 | 0 | 36 | |
| 10N. Füllkrug | 81' | 1 | 0 | 2 (2) | 22 | |
| 5A. Pieper | 90' | 0 | 0 | 2 | 93 | |
| 38P. Erevbenagie | 7' | 0 | 0 | 0 | 1 | |
| 44Y. Regeer | 83' | 0 | 0 | 0 | 57 | |
| 2O. Deman🟨 | 90' | 0 | 0 | 2 (2) | 55 | |
| 32M. Friedl | 90' | 0 | 0 | 1 | 93 | |
| 13Arthur | 81' | 0 | 0 | 0 | 39 | |
| 20Chuky San José | 90' | 0 | 0 | 3 (1) | 36 | |
| 26C. Itten | 9' | 0 | 0 | 0 | 1 | |
| 15L. Reis | 70' | 0 | 0 | 0 | 41 | |
| 33Mick Schmetgens | 9' | 0 | 0 | 0 | 1 | |
| 23Dariusz Stalmach | 20' | 0 | 0 | 0 | 2 | |
| 18E. Dinkçi | 83' | 0 | 0 | 2 | 16 | |
| 17M. Grüll | 90' | 0 | 0 | 2 | 33 | |
| 8M. Weiser | 7' | 0 | 0 | 0 | 4 |
About the Match
Competition
RoundRegular Season - 3
Kick-offSaturday, 12 September 2026 · 18:30 SAST
Venue
RheinEnergieStadion, Cologne
Referee
Coverage
LineupsStatsRatingsLive Data
1. FC Köln vs Werder Bremen Result and Match Report – Germany Bundesliga
Full match report for 1. FC Köln vs Werder Bremen at RheinEnergieStadion on Saturday, 12 September 2026 in the Germany Bundesliga. Final score, goalscorers, lineups and match statistics on NasiScore.