Sunday, 30 May 202717:00
Recent Form
LLLWL
Recent Form
LWDDW
Head to Head Full H2H
2 W4 meetings1 W
Crystal Palace1 DrawLeeds
Last meeting0–015 Mar 2026
League Position Full table
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +7 | 12 | |
| 2 | 4 | 4 | 0 | 0 | +6 | 12 | |
| 3 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 4 | 4 | 2 | 2 | 0 | +3 | 8 | |
| 5 | 4 | 2 | 1 | 1 | +8 | 7 | |
| 6 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 7 | 4 | 1 | 3 | 0 | +3 | 6 | |
| 8 | 4 | 1 | 3 | 0 | +2 | 6 | |
| 9 | 4 | 1 | 3 | 0 | +2 | 6 | |
| 10 | 4 | 2 | 0 | 2 | -3 | 6 | |
| 11 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 12 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 13 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 14 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 15 | 4 | 0 | 3 | 1 | -1 | 3 | |
| 16 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 17 | 4 | 0 | 2 | 2 | -5 | 2 | |
| 18 | 4 | 0 | 1 | 3 | -3 | 1 | |
| 19 | 4 | 0 | 1 | 3 | -6 | 1 | |
| 20 | 4 | 0 | 0 | 4 | -10 | 0 |
| # | Player | G | A |
|---|---|---|---|
| 1 | T. Mitchell | 2 | 0 |
| 2 | J. Strand Larsen | 1 | 0 |
| 3 | A. Khalaili | 1 | 0 |
| 4 | B. Chilwell | 1 | 0 |
| # | Player | G | A |
|---|---|---|---|
| 1 | D. Calvert-Lewin | 1 | 0 |
| 2 | J. Bogle | 1 | 0 |
| 3 | A. Stach | 1 | 0 |
Kick-off: Sunday, 30 May 2027 at 17:00 SAST
About the Match
Competition
RoundRegular Season - 38
Kick-offSunday, 30 May 2027 · 17:00 SAST
Venue
Selhurst Park, London
Coverage
Not yet available
Crystal Palace vs Leeds Preview and Match Information – English Premier League
Match preview and information for Crystal Palace vs Leeds at Selhurst Park on Sunday, 30 May 2027 in the English Premier League. Pre-match odds, head-to-head record and team form on NasiScore.