| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 7Brugui | 90' | 1 | 0 | 4 (3) | 16 | |
| 9Iván Romero | 31' | 1 | 0 | 4 (3) | 1 | |
| 2A. Mandi | 90' | 0 | 0 | 0 | 22 | |
| 17Víctor García | 90' | 0 | 0 | 1 | 16 | |
| 4Dela | 71' | 0 | 0 | 1 (1) | 24 | |
| 18E. Bardeli | 31' | 0 | 0 | 0 | 7 | |
| 10P. Ratkov | 59' | 0 | 0 | 1 | 11 | |
| 6Reque | 90' | 0 | 0 | 1 | 18 | |
| 23Manu Sánchez | 71' | 0 | 0 | 0 | 23 | |
| 20Oriol Rey | 30' | 0 | 0 | 0 | 12 | |
| 5Hugo Sotelo🟨 | 60' | 0 | 0 | 0 | 16 | |
| 13M. Ryan | 90' | 0 | 0 | 0 | 22 | |
| 3IfeanyiIfeanyi Ndukwe | 19' | 0 | 0 | 0 | 10 | |
| 29Nacho Pérez | 19' | 0 | 0 | 0 | 6 | |
| 8Jon Ander Olasagasti | 59' | 0 | 0 | 1 | 16 | |
| 22J. Toljan | 90' | 0 | 0 | 0 | 25 |
| Player | Min | G | A | Shots | Passes | Rating |
|---|---|---|---|---|---|---|
| 11Raphinha | 90' | 0 | 2 | 2 (1) | 38 | |
| 10Lamine Yamal | 66' | 2 | 0 | 3 (2) | 36 | |
| 14K. Adeyemi | 23' | 1 | 0 | 4 (2) | 12 | |
| 12X. Espart | 80' | 1 | 0 | 1 (1) | 51 | |
| 16Rodri | 90' | 0 | 0 | 0 | 117 | |
| 1Joan García | 90' | 0 | 0 | 0 | 23 | |
| 22Marc Bernal | 24' | 0 | 1 | 0 | 24 | |
| 24Eric García | 90' | 0 | 0 | 1 | 103 | |
| 5Pau Cubarsí Paredes | 90' | 0 | 0 | 0 | 114 | |
| 7Fermín | 90' | 0 | 0 | 1 | 47 | |
| 15A. Christensen | 45' | 0 | 0 | 0 | 46 | |
| 8Pedri | 66' | 0 | 0 | 0 | 63 | |
| 20Dani Olmo | 24' | 0 | 0 | 0 | 25 | |
| 17A. Gordon | 67' | 0 | 0 | 0 | 16 | |
| 18Gerard Martín🟨 | 45' | 0 | 0 | 0 | 48 | |
| 2João Cancelo | 10' | 0 | 0 | 0 | 17 |
About the Match
Competition
RoundRegular Season - 5
Kick-offSunday, 13 September 2026 · 16:15 SAST
Venue
Estadio Ciudad de Valencia, Valencia
Referee
Coverage
LineupsStatsRatingsLive Data
Levante vs Barcelona Result and Match Report – La Liga
Full match report for Levante vs Barcelona at Estadio Ciudad de Valencia on Sunday, 13 September 2026 in the La Liga. Final score, goalscorers, lineups and match statistics on NasiScore.