Sunday, 23 May 202716:00
Recent Form
LDWDL
Recent Form
LLLWL
Head to Head Full H2H
3 W8 meetings2 W
Newcastle3 DrawsCrystal Palace
Last meeting1–212 Apr 2026
League Position Full table
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +7 | 12 | |
| 2 | 4 | 4 | 0 | 0 | +6 | 12 | |
| 3 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 4 | 4 | 2 | 2 | 0 | +3 | 8 | |
| 5 | 4 | 2 | 1 | 1 | +8 | 7 | |
| 6 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 7 | 4 | 1 | 3 | 0 | +3 | 6 | |
| 8 | 4 | 1 | 3 | 0 | +2 | 6 | |
| 9 | 4 | 1 | 3 | 0 | +2 | 6 | |
| 10 | 4 | 2 | 0 | 2 | -3 | 6 | |
| 11 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 12 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 13 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 14 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 15 | 4 | 0 | 3 | 1 | -1 | 3 | |
| 16 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 17 | 4 | 0 | 2 | 2 | -5 | 2 | |
| 18 | 4 | 0 | 1 | 3 | -3 | 1 | |
| 19 | 4 | 0 | 1 | 3 | -6 | 1 | |
| 20 | 4 | 0 | 0 | 4 | -10 | 0 |
| # | Player | G | A |
|---|---|---|---|
| 1 | A. Elanga | 2 | 0 |
| 2 | Y. Wissa | 1 | 1 |
| 3 | J. Willock | 1 | 0 |
| 4 | H. Barnes | 1 | 0 |
| 5 | J. Ramsey | 1 | 0 |
| # | Player | G | A |
|---|---|---|---|
| 1 | T. Mitchell | 2 | 0 |
| 2 | J. Strand Larsen | 1 | 0 |
| 3 | A. Khalaili | 1 | 0 |
| 4 | B. Chilwell | 1 | 0 |
Kick-off: Sunday, 23 May 2027 at 16:00 SAST
About the Match
Competition
RoundRegular Season - 37
Kick-offSunday, 23 May 2027 · 16:00 SAST
Venue
St James' Park, Newcastle upon Tyne
Coverage
Not yet available
Newcastle vs Crystal Palace Preview and Match Information – English Premier League
Match preview and information for Newcastle vs Crystal Palace at St James' Park on Sunday, 23 May 2027 in the English Premier League. Pre-match odds, head-to-head record and team form on NasiScore.