| # | Club | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 19 | 7 | +12 | 20 | DWWWW | |
| 2 | 5 | 4 | 1 | 0 | 12 | 1 | +11 | 13 | WWWDW | |
| 3 | 6 | 4 | 1 | 1 | 9 | 7 | +2 | 13 | WWLWD | |
| 4 | 6 | 3 | 3 | 0 | 12 | 7 | +5 | 12 | DWDDW | |
| 5 | 7 | 3 | 2 | 2 | 8 | 6 | +2 | 11 | WDLDW | |
| 6 | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 | DDLWL | |
| 7 | 6 | 1 | 4 | 1 | 3 | 3 | 0 | 7 | DLWDD | |
| 8 | 6 | 1 | 4 | 1 | 8 | 9 | -1 | 7 | DDDLD | |
| 9 | 5 | 1 | 3 | 1 | 3 | 2 | +1 | 6 | DWDDL | |
| 10 | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 | DDLWD | |
| 11 | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 6 | DWDLD | |
| 12 | 6 | 0 | 5 | 1 | 3 | 6 | -3 | 5 | DDDLD | |
| 13 | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 | LLDDD | |
| 14 | 7 | 0 | 3 | 4 | 6 | 13 | -7 | 3 | DLLDL | |
| 15 | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 | LDLLL | |
| 16 | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 1 | LLLDL |
Promotion Play-off Relegation
Betway Premiership 2026/27 – Table | Live Football Scores, Fixtures & Stats
Full Betway Premiership 2026/27 league table with points, goal difference and form for all clubs. Follow the Betway Premiership standings live on NasiScore.